county agency jurisdiction · 2025
Miami-Dade
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the county agency jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 21,591 | reported offenses |
| Theft | 17,699 | reported offenses |
| Violent crime Subtotal | 4,004 | reported offenses |
| Aggravated assault | 2,706 | reported offenses |
| Vehicle theft | 2,429 | reported offenses |
| Burglary | 1,463 | reported offenses |
| Robbery | 876 | reported offenses |
| Rape | 365 | reported offenses |
| Murder and nonnegligent manslaughter | 57 | reported offenses |
| Arson | 49 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Miami-Dade county police/sheriff jurisdiction only. Independent municipal police departments are not included; this is not the total for all of Miami-Dade County. FBI notes limited 2025 Florida data.